Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOUSE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1206 | 1242 | -36 |
| Total on the electoral roll | 3917 | 4945 | +1028 |
| Occurrences per million of population | 145 | 133 | -12 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | High Spending Elders |
| Top Mosaic Index | 196 |
| % of people with a more rural name | 21% |
| % of people with a more high-status name | 6% |
