Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOUSEAGO
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 23151 | 24686 | -1535 |
| Total on the electoral roll | 0 | 107 | 0 |
| Occurrences per million of population | 0 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Nickname »» Character »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sepia Memories |
| Top Mosaic Index | 378 |
| % of people with a more rural name | 35% |
| % of people with a more high-status name | 1% |
