Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOWES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 925 | 767 | +158 |
| Total on the electoral roll | 5229 | 7728 | +2499 |
| Occurrences per million of population | 193 | 207 | +14 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Belonging To »» Following a Place »»» Following a Place |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bungalow Retirement |
| Top Mosaic Index | 155 |
| % of people with a more rural name | 70% |
| % of people with a more high-status name | 23% |
