Is this your surname? Why not share this page on Facebook
Surname Summary Data for HOYES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9132 | 10833 | -1701 |
| Total on the electoral roll | 321 | 382 | +61 |
| Occurrences per million of population | 12 | 10 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Midlands |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Parochial Villagers |
| Top Mosaic Index | 247 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 4% |
