Is this your surname? Why not share this page on Facebook
Surname Summary Data for HULLEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5119 | 5775 | -656 |
| Total on the electoral roll | 697 | 876 | +179 |
| Occurrences per million of population | 26 | 24 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ley |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 315 |
| % of people with a more rural name | 12% |
| % of people with a more high-status name | 78% |
