Is this your surname? Why not share this page on Facebook
Surname Summary Data for KAHN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 20415 | 9071 | +11344 |
| Total on the electoral roll | 70 | 484 | +414 |
| Occurrences per million of population | 3 | 13 | +10 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Bangladeshi, Iranian |
| Origin/Derivation Classifications | Imported From Abroad » Jewish »» Jewish |
| Social Demographics | |
|---|---|
| Top Mosaic Category | South Asian Industry |
| Top Mosaic Index | 1106 |
| % of people with a more rural name | 98% |
| % of people with a more high-status name | 2% |
