Is this your surname? Why not share this page on Facebook
Surname Summary Data for KAIN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5773 | 7997 | -2224 |
| Total on the electoral roll | 602 | 573 | -29 |
| Occurrences per million of population | 22 | 15 | -7 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, North Indian, Sri Lankan |
| Origin/Derivation Classifications | Imported From Abroad » Other South Asian »» North Indian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 379 |
| % of people with a more rural name | 89% |
| % of people with a more high-status name | 42% |
