Is this your surname? Why not share this page on Facebook
Surname Summary Data for KEAM
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 18198 | 20408 | -2210 |
| Total on the electoral roll | 94 | 147 | +53 |
| Occurrences per million of population | 3 | 4 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Parochial Villagers |
| Top Mosaic Index | 313 |
| % of people with a more rural name | 11% |
| % of people with a more high-status name | 18% |
