Is this your surname? Why not share this page on Facebook
Surname Summary Data for KEENE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 2475 | 3340 | -865 |
| Total on the electoral roll | 1762 | 1686 | -76 |
| Occurrences per million of population | 65 | 45 | -20 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» London |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Global Connections |
| Top Mosaic Index | 222 |
| % of people with a more rural name | 91% |
| % of people with a more high-status name | 2% |
