Is this your surname? Why not share this page on Facebook
Surname Summary Data for KENNIE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 20192 | 24153 | -3961 |
| Total on the electoral roll | 65 | 111 | +46 |
| Occurrences per million of population | 2 | 3 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Scottish »» Ending with -Ie |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Families on Benefits |
| Top Mosaic Index | 358 |
| % of people with a more rural name | 49% |
| % of people with a more high-status name | 95% |
