Is this your surname? Why not share this page on Facebook
Surname Summary Data for KESSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 15717 | 17475 | -1758 |
| Total on the electoral roll | 131 | 189 | +58 |
| Occurrences per million of population | 5 | 5 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Scottish |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tower Block Living |
| Top Mosaic Index | 1142 |
| % of people with a more rural name | 94% |
| % of people with a more high-status name | 97% |
