Is this your surname? Why not share this page on Facebook
Surname Summary Data for KIMM
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17273 | 19448 | -2175 |
| Total on the electoral roll | 118 | 159 | +41 |
| Occurrences per million of population | 4 | 4 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Scottish |
| Origin/Derivation Classifications | Celtic » Scottish »» Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 939 |
| % of people with a more rural name | 91% |
| % of people with a more high-status name | 34% |
