Is this your surname? Why not share this page on Facebook
Surname Summary Data for KINMAN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17626 | 25102 | -7476 |
| Total on the electoral roll | 104 | 104 | 0 |
| Occurrences per million of population | 4 | 3 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Occupational Name »» Ending with -Man »»» Ending with -Man |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 1233 |
| % of people with a more rural name | 74% |
| % of people with a more high-status name | 69% |
