Is this your surname? Why not share this page on Facebook
Surname Summary Data for KYNMAN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 21481 | 24273 | -2792 |
| Total on the electoral roll | 47 | 110 | +63 |
| Occurrences per million of population | 2 | 3 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Occupational Name »» Ending with -Man »»» Ending with -Man |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Town Centre Refuge |
| Top Mosaic Index | 421 |
| % of people with a more rural name | 0% |
| % of people with a more high-status name | 61% |
