Is this your surname? Why not share this page on Facebook
Surname Summary Data for MACEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 2679 | 2641 | +38 |
| Total on the electoral roll | 1640 | 2212 | +572 |
| Occurrences per million of population | 61 | 59 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | High Spending Elders |
| Top Mosaic Index | 150 |
| % of people with a more rural name | 27% |
| % of people with a more high-status name | 13% |
