Is this your surname? Why not share this page on Facebook
Surname Summary Data for MAINES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 18867 | 17088 | +1779 |
| Total on the electoral roll | 85 | 195 | +110 |
| Occurrences per million of population | 3 | 5 | +2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» North Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Dignified Dependency |
| Top Mosaic Index | 608 |
| % of people with a more rural name | 80% |
| % of people with a more high-status name | 98% |
