Is this your surname? Why not share this page on Facebook
Surname Summary Data for MAINS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 6800 | 7799 | -999 |
| Total on the electoral roll | 490 | 596 | +106 |
| Occurrences per million of population | 18 | 16 | -2 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Place »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 1069 |
| % of people with a more rural name | 63% |
| % of people with a more high-status name | 100% |
