Is this your surname? Why not share this page on Facebook
Surname Summary Data for MANJI
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 24242 | 13553 | +10689 |
| Total on the electoral roll | 0 | 278 | 0 |
| Occurrences per million of population | 0 | 7 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Arab, Hindi |
| Origin/Derivation Classifications | Imported From Abroad » Muslim »» North African |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Asian Enterprise |
| Top Mosaic Index | 2509 |
| % of people with a more rural name | 100% |
| % of people with a more high-status name | 15% |
