Is this your surname? Why not share this page on Facebook
Surname Summary Data for MANSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1262 | 1856 | -594 |
| Total on the electoral roll | 3511 | 3297 | -214 |
| Occurrences per million of population | 130 | 89 | -41 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Scottish |
| Origin/Derivation Classifications | Celtic » Scottish »» Ending in -Son After Male Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 305 |
| % of people with a more rural name | 59% |
| % of people with a more high-status name | 7% |
