Is this your surname? Why not share this page on Facebook
Surname Summary Data for MAWSON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 1816 | 2315 | -499 |
| Total on the electoral roll | 2426 | 2606 | +180 |
| Occurrences per million of population | 90 | 70 | -20 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Parent »» Ending in -Son »»» After Male Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 264 |
| % of people with a more rural name | 16% |
| % of people with a more high-status name | 81% |
