Is this your surname? Why not share this page on Facebook
Surname Summary Data for MCKEEN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 18197 | 14066 | +4131 |
| Total on the electoral roll | 94 | 263 | +169 |
| Occurrences per million of population | 3 | 7 | +4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Irish »» Starting with Mc Or Mac |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Old People in Flats |
| Top Mosaic Index | 534 |
| % of people with a more rural name | 3% |
| % of people with a more high-status name | 96% |
