Is this your surname? Why not share this page on Facebook
Surname Summary Data for MCKINNON
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 651 | 1830 | -1179 |
| Total on the electoral roll | 6309 | 3327 | -2982 |
| Occurrences per million of population | 233 | 89 | -144 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English, Scottish |
| Origin/Derivation Classifications | Celtic » Scottish »» Starting with Mc Or Mac |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 334 |
| % of people with a more rural name | 76% |
| % of people with a more high-status name | 81% |
