Is this your surname? Why not share this page on Facebook
Surname Summary Data for MEAKES
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19925 | 22329 | -2404 |
| Total on the electoral roll | 74 | 127 | +53 |
| Occurrences per million of population | 3 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Eastern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Golden Empty Nesters |
| Top Mosaic Index | 757 |
| % of people with a more rural name | 14% |
| % of people with a more high-status name | 0% |
