Is this your surname? Why not share this page on Facebook
Surname Summary Data for MEECH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5795 | 7472 | -1677 |
| Total on the electoral roll | 614 | 628 | +14 |
| Occurrences per million of population | 23 | 17 | -6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Tourist Attendants |
| Top Mosaic Index | 464 |
| % of people with a more rural name | 46% |
| % of people with a more high-status name | 1% |
