Is this your surname? Why not share this page on Facebook
Surname Summary Data for MEEKS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 6639 | 6626 | +13 |
| Total on the electoral roll | 520 | 738 | +218 |
| Occurrences per million of population | 19 | 20 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Anglian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Golden Empty Nesters |
| Top Mosaic Index | 255 |
| % of people with a more rural name | 86% |
| % of people with a more high-status name | 9% |
