Is this your surname? Why not share this page on Facebook
Surname Summary Data for NAIK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 23811 | 7074 | +16737 |
| Total on the electoral roll | 0 | 675 | 0 |
| Occurrences per million of population | 0 | 18 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Hindi, North Indian, Other South Asian |
| Origin/Derivation Classifications | Imported From Abroad » Other South Asian »» Hindi |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Asian Enterprise |
| Top Mosaic Index | 2058 |
| % of people with a more rural name | 97% |
| % of people with a more high-status name | 11% |
