Is this your surname? Why not share this page on Facebook
Surname Summary Data for NAISH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3793 | 5533 | -1740 |
| Total on the electoral roll | 1071 | 927 | -144 |
| Occurrences per million of population | 40 | 25 | -15 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 335 |
| % of people with a more rural name | 82% |
| % of people with a more high-status name | 1% |
