Is this your surname? Why not share this page on Facebook
Surname Summary Data for NASH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 302 | 281 | +21 |
| Total on the electoral roll | 13806 | 19480 | +5674 |
| Occurrences per million of population | 510 | 523 | +13 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Generic Feature »»» Other |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sprawling Subtopia |
| Top Mosaic Index | 137 |
| % of people with a more rural name | 76% |
| % of people with a more high-status name | 16% |
