Is this your surname? Why not share this page on Facebook
Surname Summary Data for NEISH
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5585 | 7574 | -1989 |
| Total on the electoral roll | 611 | 616 | +5 |
| Occurrences per million of population | 23 | 17 | -6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Scottish »» Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Town Gown Transition |
| Top Mosaic Index | 297 |
| % of people with a more rural name | 21% |
| % of people with a more high-status name | 11% |
