Is this your surname? Why not share this page on Facebook
Surname Summary Data for NESS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 2908 | 3733 | -825 |
| Total on the electoral roll | 1356 | 1489 | +133 |
| Occurrences per million of population | 50 | 40 | -10 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Scottish »» Other Regional |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sharing a Staircase |
| Top Mosaic Index | 434 |
| % of people with a more rural name | 77% |
| % of people with a more high-status name | 55% |
