Is this your surname? Why not share this page on Facebook
Surname Summary Data for NEWICK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 15536 | 21093 | -5557 |
| Total on the electoral roll | 142 | 139 | -3 |
| Occurrences per million of population | 5 | 4 | -1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Wick |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Provincial Privilege |
| Top Mosaic Index | 413 |
| % of people with a more rural name | 72% |
| % of people with a more high-status name | 20% |
