Is this your surname? Why not share this page on Facebook
Surname Summary Data for NEWNS
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 8673 | 12382 | -3709 |
| Total on the electoral roll | 344 | 319 | -25 |
| Occurrences per million of population | 13 | 9 | -4 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Dignified Dependency |
| Top Mosaic Index | 243 |
| % of people with a more rural name | 73% |
| % of people with a more high-status name | 5% |
