Is this your surname? Why not share this page on Facebook
Surname Summary Data for NOCK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 3141 | 3209 | -68 |
| Total on the electoral roll | 1340 | 1768 | +428 |
| Occurrences per million of population | 50 | 47 | -3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» West Midlands |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upper Floor Families |
| Top Mosaic Index | 197 |
| % of people with a more rural name | 2% |
| % of people with a more high-status name | 87% |
