Is this your surname? Why not share this page on Facebook
Surname Summary Data for NOWAK
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 24949 | 7868 | +17081 |
| Total on the electoral roll | 0 | 589 | 0 |
| Occurrences per million of population | 0 | 16 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | Polish |
| Origin/Derivation Classifications | Imported From Abroad » European »» Polish |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Global Connections |
| Top Mosaic Index | 303 |
| % of people with a more rural name | 95% |
| % of people with a more high-status name | 10% |
