Is this your surname? Why not share this page on Facebook
Surname Summary Data for NWOSU
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 24927 | 20069 | +4858 |
| Total on the electoral roll | 0 | 151 | 0 |
| Occurrences per million of population | 0 | 4 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | African |
| Origin/Derivation Classifications | Imported From Abroad » Black African »» Nigerian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Metro Multiculture |
| Top Mosaic Index | 2306 |
| % of people with a more rural name | 100% |
| % of people with a more high-status name | 99% |
