Is this your surname? Why not share this page on Facebook
Surname Summary Data for ONI
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 25017 | 17828 | +7189 |
| Total on the electoral roll | 0 | 183 | 0 |
| Occurrences per million of population | 0 | 5 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | African |
| Origin/Derivation Classifications | Imported From Abroad » Black African »» Nigerian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Metro Multiculture |
| Top Mosaic Index | 2843 |
| % of people with a more rural name | 100% |
| % of people with a more high-status name | 100% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | OMAHONEY OMAHONY OMAN OMAY ONION OWEN |
