Is this your surname? Why not share this page on Facebook
Surname Summary Data for ONION
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5994 | 12926 | -6932 |
| Total on the electoral roll | 586 | 299 | -287 |
| Occurrences per million of population | 22 | 8 | -14 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | Celtic » Welsh »» Personal Name |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Town Centre Refuge |
| Top Mosaic Index | 246 |
| % of people with a more rural name | 19% |
| % of people with a more high-status name | 61% |
| Similar Names | |
|---|---|
| Names with similar spelling or pronunciation | OMAHONEY OMAHONY OMAN OMAY ONI OWEN |
