Is this your surname? Why not share this page on Facebook
Surname Summary Data for RAMM
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 7445 | 6235 | +1210 |
| Total on the electoral roll | 437 | 795 | +358 |
| Occurrences per million of population | 16 | 21 | +5 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» East Anglian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Just Moving In |
| Top Mosaic Index | 235 |
| % of people with a more rural name | 13% |
| % of people with a more high-status name | 38% |
