Is this your surname? Why not share this page on Facebook
Surname Summary Data for RANN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 9228 | 8196 | +1032 |
| Total on the electoral roll | 319 | 554 | +235 |
| Occurrences per million of population | 12 | 15 | +3 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Eastern |
| Social Demographics | |
|---|---|
| Top Mosaic Category | White Van Culture |
| Top Mosaic Index | 240 |
| % of people with a more rural name | 83% |
| % of people with a more high-status name | 24% |
