Is this your surname? Why not share this page on Facebook
Surname Summary Data for REAM
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 18628 | 24790 | -6162 |
| Total on the electoral roll | 89 | 106 | +17 |
| Occurrences per million of population | 3 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | In Military Quarters |
| Top Mosaic Index | 559 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 5% |
