Is this your surname? Why not share this page on Facebook
Surname Summary Data for REEN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19345 | 21682 | -2337 |
| Total on the electoral roll | 78 | 133 | +55 |
| Occurrences per million of population | 3 | 4 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Asian Enterprise |
| Top Mosaic Index | 600 |
| % of people with a more rural name | 96% |
| % of people with a more high-status name | 39% |
