Is this your surname? Why not share this page on Facebook
Surname Summary Data for RONEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 5684 | 9526 | -3842 |
| Total on the electoral roll | 537 | 453 | -84 |
| Occurrences per million of population | 20 | 12 | -8 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ney |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Global Connections |
| Top Mosaic Index | 389 |
| % of people with a more rural name | 89% |
| % of people with a more high-status name | 81% |
