Is this your surname? Why not share this page on Facebook
Surname Summary Data for ROWNEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 8859 | 8882 | -23 |
| Total on the electoral roll | 338 | 496 | +158 |
| Occurrences per million of population | 12 | 13 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ney |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Upland Hill Farmers |
| Top Mosaic Index | 277 |
| % of people with a more rural name | 1% |
| % of people with a more high-status name | 44% |
