Is this your surname? Why not share this page on Facebook
Surname Summary Data for SAINI
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 24585 | 7627 | +16958 |
| Total on the electoral roll | 0 | 612 | 0 |
| Occurrences per million of population | 0 | 16 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | North Indian, Other foreign, Sikh |
| Origin/Derivation Classifications | Imported From Abroad » Other South Asian »» Sikh |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Asian Enterprise |
| Top Mosaic Index | 3055 |
| % of people with a more rural name | 98% |
| % of people with a more high-status name | 60% |
