Is this your surname? Why not share this page on Facebook
Surname Summary Data for SAMME
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 22798 | 23833 | -1035 |
| Total on the electoral roll | 0 | 113 | 0 |
| Occurrences per million of population | 0 | 3 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Unclassified »» Unclassified »»» Unclassified |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Sepia Memories |
| Top Mosaic Index | 546 |
| % of people with a more rural name | 90% |
| % of people with a more high-status name | 86% |
