Is this your surname? Why not share this page on Facebook
Surname Summary Data for SAWHNEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 24651 | 20379 | +4272 |
| Total on the electoral roll | 0 | 147 | 0 |
| Occurrences per million of population | 0 | 4 | 0 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | North Indian, Other foreign, Sikh |
| Origin/Derivation Classifications | Imported From Abroad » Other South Asian »» North Indian |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Asian Enterprise |
| Top Mosaic Index | 2027 |
| % of people with a more rural name | 99% |
| % of people with a more high-status name | 0% |
