Is this your surname? Why not share this page on Facebook
Surname Summary Data for SCANE
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 19464 | 19889 | -425 |
| Total on the electoral roll | 75 | 153 | +78 |
| Occurrences per million of population | 3 | 4 | +1 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Other »» Regional »»» South Western |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Global Connections |
| Top Mosaic Index | 528 |
| % of people with a more rural name | 74% |
| % of people with a more high-status name | 94% |
