Is this your surname? Why not share this page on Facebook
Surname Summary Data for SEAMAN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 2074 | 1743 | +331 |
| Total on the electoral roll | 2320 | 3504 | +1184 |
| Occurrences per million of population | 86 | 94 | +8 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Occupational Name »» Ending with -Man »»» Ending with -Man |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Bungalow Retirement |
| Top Mosaic Index | 159 |
| % of people with a more rural name | 27% |
| % of people with a more high-status name | 54% |
