Is this your surname? Why not share this page on Facebook
Surname Summary Data for SEENEY
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 17144 | 10597 | +6547 |
| Total on the electoral roll | 136 | 393 | +257 |
| Occurrences per million of population | 5 | 11 | +6 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Locational Name »» Settlement Ending »»» Ney |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Semi-Rural Seclusion |
| Top Mosaic Index | 278 |
| % of people with a more rural name | 34% |
| % of people with a more high-status name | 38% |
