Is this your surname? Why not share this page on Facebook
Surname Summary Data for SHEAN
| Frequency and Ranking | 1881 | 1998 | Change +/- |
|---|---|---|---|
| Overall Rank | 8276 | 16474 | -8198 |
| Total on the electoral roll | 399 | 207 | -192 |
| Occurrences per million of population | 15 | 6 | -9 |
| Classification and Derivation | |
|---|---|
| Ethnic/Linguistic Classification | English |
| Origin/Derivation Classifications | English » Name Of Person »» Male Personal Name »»» Corrupted |
| Social Demographics | |
|---|---|
| Top Mosaic Category | Old People in Flats |
| Top Mosaic Index | 338 |
| % of people with a more rural name | 72% |
| % of people with a more high-status name | 3% |
